| Model: | PadBot E1 |
| Size: | 620*564*255mm (length*width*height) |
| Weight: | 26.3 kg |
| Maximum Speed: | 7.2 km/h(2 m/s) |
| Wheelbase: | 450 mm |
| Track Width: | 488 mm |
| Ground Clearance: | 120 mm |
| Parameters: | 10 kg(road wheel) |
| Rated Road: | |
| Braking Method: | Servo brake |
| Radius of Ratation: | 0 m |
| Maximum Climb: | 30°with road |
| Maximum Vertical Obstacle Clearance: | 70 mm |
| Voyage: | 60 km |
| Drive Mode: | Four-wheel independent drive |
| Charger: | 30V 3A |
| Voltage: | 30V |
| Battery Capacity: | 25.9V 12.8Ah |
| Motor: | hub motor |
| Communication Port: | standard CAN |
| Suspension: | double wishbone independent suspension |
| Color | White |
|---|





Reviews
There are no reviews yet.